in 1 dose | in 100g | |
Energy content | 912.5 kcal | 259 kcal |
3817.7 KJ | 1083.7 KJ | |
Fat from which | 66.9 g | 19 g |
saturated fatty acids | 15.1 g | 4.3 g |
Carbohydrate from which | 31 g | 8.8 g |
sugar | 2.8 g | 0.8 g |
Protein | 44 g | 12.5 g |
Weight | 352.3 g |
The zone dose is 50% of the normal dose.
ÖsszetevĹ‘k: chili, delicacy peppers, füstölt sonka, sertéscomb, vastagkolbász, pickles, étolaj, fine flour, breadcrumbs, tojás, vörös hagyma