| in 1 dose | in 100g | |
| Energy content | 990.9 kcal | 295.8 kcal | 
| 4146.1 KJ | 1237.6 KJ | |
| Fat from which | 61 g | 18.2 g | 
| saturated fatty acids | 25.8 g | 7.7 g | 
| Carbohydrate from which | 80.1 g | 23.9 g | 
| sugar | 8.7 g | 2.6 g | 
| Protein | 28.8 g | 8.6 g | 
| Weight | 335 g | 
The zone dose is 50% of the normal dose.
Ingredients: bacon, cooking oil, salt, sour cream, cottage cheese, curled big cube