in 1 dose | in 100g | |
Energy content | 697.5 kcal | 139.5 kcal |
2918.3 KJ | 583.7 KJ | |
Fat from which | 20.5 g | 4.1 g |
saturated fatty acids | 3.5 g | 0.7 g |
Carbohydrate from which | 89 g | 17.8 g |
sugar | 3.5 g | 0.7 g |
Protein | 33 g | 6.6 g |
Weight | 500 g |
The zone dose is 50% of the normal dose.
ÖsszetevĹ‘k: õrölt köménymag, delicacy peppers, marhalábszár, lecsó, étolaj, fine flour, só, tojás, potato, garlic, vörös hagyma