in 1 dose | in 100g | |
Energy content | 660.3 kcal | 207.3 kcal |
2762.5 KJ | 867.3 KJ | |
Fat from which | 45.5 g | 14.3 g |
saturated fatty acids | 14.7 g | 4.6 g |
Carbohydrate from which | 19.7 g | 6.2 g |
sugar | 4.1 g | 1.3 g |
Protein | 40.8 g | 12.8 g |
Weight | 318.5 g |
The zone dose is 50% of the normal dose.
Ingredients: black pepper, thyme, chicken breast fillet, cooking oil, fine flour, salt, cooking cream, red onion