in 1 dose | in 100g | |
Energy content | 451.4 kcal | 186.3 kcal |
1888.7 KJ | 779.5 KJ | |
Fat from which | 28.3 g | 11.7 g |
saturated fatty acids | 6.3 g | 2.6 g |
Carbohydrate from which | 10.9 g | 4.5 g |
sugar | 2.2 g | 0.9 g |
Protein | 35.9 g | 14.8 g |
Weight | 242.3 g |
The zone dose is 50% of the normal dose.
ÖsszetevĹ‘k: black pepper, delicacy peppers, csirkemell filé, lecsó, étolaj, fine flour, só, milkföl, vörös hagyma