| in 1 dose | in 100g | |
| Energy content | 1702.3 kcal | 276.7 kcal | 
| 7122.2 KJ | 1157.7 KJ | |
| Fat from which | 67.1 g | 10.9 g | 
| saturated fatty acids | 24 g | 3.9 g | 
| Carbohydrate from which | 207.9 g | 33.8 g | 
| sugar | 16.6 g | 2.7 g | 
| Protein | 63.4 g | 10.3 g | 
| Weight | 615.2 g | 
The zone dose is 50% of the normal dose.
ÖsszetevĹ‘k: oregánó, füstölt sonka, zöld olívabogyó, tomatopüré, pritamin pepper, étolaj, félfogós liszt , kristálysugar, só, élesztõ, cheese, purple Onion, cucumber