in 1 dose | in 100g | |
Energy content | 1177.5 kcal | 272.7 kcal |
4926.7 KJ | 1141 KJ | |
Fat from which | 78.2 g | 18.1 g |
saturated fatty acids | 23.7 g | 5.5 g |
Carbohydrate from which | 59.2 g | 13.7 g |
sugar | 4.7 g | 1.1 g |
Protein | 55.7 g | 12.9 g |
Weight | 431.8 g |
The zone dose is 50% of the normal dose.
ÖsszetevĹ‘k: fõtt, füstölt császárszalonna, sertéscomb, étolaj, fine flour, só, breadcrumbs, feta, milkföl, tojás