in 1 dose | in 100g | |
Energy content | 602.1 kcal | 129.2 kcal |
2519.1 KJ | 540.6 KJ | |
Fat from which | 33.6 g | 7.2 g |
saturated fatty acids | 14.4 g | 3.1 g |
Carbohydrate from which | 39.1 g | 8.4 g |
sugar | 7.5 g | 1.6 g |
Protein | 30.8 g | 6.6 g |
Weight | 466 g |
The zone dose is 50% of the normal dose.
Összetevők: black pepper, sertés apró, broccoli, étolaj, rice, só, breadcrumbs, milkföl, garlic, vörös hagyma