| in 1 dose | in 100g | |
| Energy content | 1701.2 kcal | 290.7 kcal | 
| 7117.7 KJ | 1216.3 KJ | |
| Fat from which | 65.5 g | 11.2 g | 
| saturated fatty acids | 24 g | 4.1 g | 
| Carbohydrate from which | 209.5 g | 35.8 g | 
| sugar | 16.4 g | 2.8 g | 
| Protein | 63.2 g | 10.8 g | 
| Weight | 585.2 g | 
The zone dose is 50% of the normal dose.
ÖsszetevĹ‘k: oregánó, füstölt sonka, tomatopüré, maize, zöldborsó, étolaj, félfogós liszt , kristálysugar, só, élesztõ, cheese, mushroom