in 1 dose | in 100g | |
Energy content | 500.4 kcal | 376.8 kcal |
2093.6 KJ | 1576.5 KJ | |
Fat from which | 24 g | 18.1 g |
saturated fatty acids | 4.9 g | 3.7 g |
Carbohydrate from which | 47.7 g | 35.9 g |
sugar | 5.3 g | 4 g |
Protein | 18.1 g | 13.6 g |
Weight | 132.8 g |
The zone dose is 50% of the normal dose.
ÖsszetevĹ‘k: babérlevél, delicacy peppers, vinegar, étolaj, étolaj, fine flour, kristálysugar, lens, mustár, só, milkföl, garlic, vörös hagyma