in 1 dose | in 100g | |
Energy content | 903.7 kcal | 322.4 kcal |
3781 KJ | 1348.9 KJ | |
Fat from which | 73.7 g | 26.3 g |
saturated fatty acids | 18.2 g | 6.5 g |
Carbohydrate from which | 16 g | 5.7 g |
sugar | 1.1 g | 0.4 g |
Protein | 43.4 g | 15.5 g |
Weight | 280.3 g |
The zone dose is 50% of the normal dose.
Ingredients: chili, delicacy peppers, salami, pig tiny, thick sausage, cooking oil, fine flour, red onion