| in 1 dose | in 100g | |
| Energy content | 1901.6 kcal | 261.5 kcal | 
| 7956.4 KJ | 1094.1 KJ | |
| Fat from which | 80.7 g | 11.1 g | 
| saturated fatty acids | 32 g | 4.4 g | 
| Carbohydrate from which | 199.3 g | 27.4 g | 
| sugar | 11.6 g | 1.6 g | 
| Protein | 86.5 g | 11.9 g | 
| Weight | 727.2 g | 
The zone dose is 50% of the normal dose.
ÖsszetevĹ‘k: black pepper, oregánó, csirkemell filé, zöld olívabogyó, étolaj, félfogós liszt , kristálysugar, só, élesztõ, milkföl, cheese, garlic, cucumber