in 1 dose  | in 100g | |
Energy content  | 721.6 kcal | 189.5 kcal | 
3019.2 KJ  | 792.9 KJ | |
Fat from which  | 47.6 g | 12.5 g | 
saturated fatty acids  | 8.4 g | 2.2 g | 
Carbohydrate from which  | 45.7 g | 12 g | 
sugar  | 6.9 g | 1.8 g | 
Protein  | 25.9 g | 6.8 g | 
Weight  | 380.8 g | 
The zone dose is 50% of the normal dose.
ÖsszetevĹ‘k: étolaj, fine flour, só, breadcrumbs, tojás, mushroom