in 1 dose | in 100g | |
Energy content | 1933.8 kcal | 351.6 kcal |
8091 KJ | 1471.1 KJ | |
Fat from which | 96.3 g | 17.5 g |
saturated fatty acids | 38.5 g | 7 g |
Carbohydrate from which | 198.6 g | 36.1 g |
sugar | 12.1 g | 2.2 g |
Protein | 64.9 g | 11.8 g |
Weight | 550 g |
The zone dose is 50% of the normal dose.
ÖsszetevĹ‘k: fõtt, füstölt császárszalonna, étolaj, félfogós liszt , kristálysugar, só, élesztõ, milkföl, cheese, vörös hagyma