in 1 serving | in 100g | |
Energy | 665.5 kcal | 136.3 kcal |
2784.5 KJ | 570.4 KJ | |
Fat | 42.6 g | 8.7 g |
saturated fatty acids | 17.5 g | 3.6 g |
Carbohydrate | 37.4 g | 7.7 g |
sugar | 9.4 g | 1.9 g |
Protein | 27.6 g | 5.7 g |
Weight | 488.2 g |
The zone dose is 50% of the normal dose.
Ingredients: ground cumin seeds, pig tiny, cooking oil, rice, salt, breadcrumbs, sour cream, garlic, kale, red onion